Coral Leisure
Seaview Avenue
Ferrybank
Arklow
0402 23328/23329
Email: coralleisurearklow@yahoo.ie
Monday 26th July - Sunday 1st August 2010
| Morning | |||||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 7:00 | Public Swim | Closed | Public Swim | Closed | Public Swim | Closed | Closed |
| 8:00 | Public Swim | Closed | Public Swim | Closed | Public Swim | Closed | Closed |
| 9:00 | Public & 1 lane private | Public & 1 lane private | Public & 1 lane private | Public & 1 lane private | Public Swim | Closed | Closed |
| 10:00 | Public & 1 lane private | Public & 1 lane private | Public & 1 lane private | Public & 1 lane private | Public | Public & 1 lane private | Public Swim |
| 11:00 | Public & ladies lessons | Public Swim | Public & ladies lessons | Public Swim | Public | Public & 1 lane private | Public Swim |
| 12:00 | Public Swim | Public Swim | Public Swim | Public Swim | Public Swim | Public Swim | Public Swim |
| Afternoon | |||||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1:00 | Public Swim | Public Swim | Public Swim | Public Swim | Private @ 1.30pm | Public Swim | Public Swim |
| 2:00 | Public Swim | Public Swim | Public Swim | Public Swim | Public @ 2.30pm | Public Swim | Public Swim |
| 3:00 | Public Swim | Public Swim | Public Swim | Public Swim | Public Swim | Public Swim | Public Swim |
| 4:00 | Public Swim | Public Swim | Public Swim | Public Swim | Public Swim | Public Swim | Public Swim |
| 5:00 | Public & 1 lane private | Public Swim | Public & 1 lane private | Public Swim | Public Swim | Closed | Closed |
| Evening | |||||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 6:00 | Public & 1 lane private | Public & 1 lane private | Public & 2 lanes private | Public & 1 lane private | Public Swim | Closed | Closed |
| 7:00 |
Public Swim |
Public & 1 lane private | Public Swim | Public & 1 lane private | PublicSwim | Closed | Closed |
| 8:00 | Adults Only & Aqua Aerobics | Adults Only | |||||