Coral Leisure
Seaview Avenue
Ferrybank
Arklow
0402 23328/23329
Email: coralleisurearklow@yahoo.ie
| Peak Times | Off Peak Times | ||||||
|---|---|---|---|---|---|---|---|
| Adult Swim Pass | €6.40 | €5.90 | |||||
| Adult Gym Pass | €7.30 | €6.40 | |||||
| Adult Gym & Swim Pass | €7.80 | €6.90 | |||||
| Child Swim Pass | €4.00 | €4.00 | |||||
| Teen Gym Pass | €6.00 | €5.00 | |||||
| Teen Gym & Swim Pass | €6.40 | €6.40 | |||||
| Golden Years Swim Pass | €4.90 | €4.90 | |||||
| Golden Years Gym Pass | €4.50 | €4.50 | |||||
| Golden Years Gym & Swim Pass | €5.20 | €5.20 | |||||
| Family Swim Pass (2 adults & 2 children) | €19.50 | €19.50 | |||||
Peak times are Monday to Friday after 4.30pm, and all day at the weekend
Off peak times are Monday to Friday before 4.30pm