Coral Leisure
Seaview Avenue
Ferrybank
Arklow
0402 23328/23329
Email: coralleisurearklow@yahoo.ie
| Peak Times | Off Peak Times | ||||||
|---|---|---|---|---|---|---|---|
| Adult Swim Pass | €6.70 | €6.20 | |||||
| Adult Gym Pass | €7.70 | €6.70 | |||||
| Adult Gym & Swim Pass | €8.20 | €7.20 | |||||
| Child Swim Pass | €4.20 | €4.20 | |||||
| Teen Gym Pass | €6.70 | €6.20 | |||||
| Teen Gym & Swim Pass | €6.70 | €6.70 | |||||
| Golden Years Swim Pass | €5.20 | €5.20 | |||||
| Golden Years Gym Pass | €5.20 | €5.20 | |||||
| Golden Years Gym & Swim Pass | €5.70 | €5.70 | |||||
| Family Swim Pass (2 adults & 2 children) | €20.50 | €20.50 | |||||
Peak times are Monday to Friday after 4.30pm, and all day at the weekend
Off peak times are Monday to Friday before 4.30pm